|
36830 Auburn ZIP Code Guide
|
36830 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36830
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Auburn, Alabama 36830
Population Age & Sex Range for Auburn, Alabama 36830
| Total Population: | 26695 |
| Male Population: | 13156 |
| Male < 1: | 88 |
| Male 1: | 87 |
| Male 2: | 103 |
| Male 3: | 154 |
| Male 4: | 146 |
| Male 5: | 174 |
| Male 6: | 165 |
| Male 7: | 115 |
| Male 8: | 80 |
| Male 9: | 184 |
| Male 10: | 158 |
| Male 11: | 147 |
| Male 12: | 102 |
| Male 13: | 156 |
| Male 14: | 160 |
| Male 15: | 101 |
| Male 16: | 125 |
| Male 17: | 143 |
| Male 18: | 126 |
| Male 19: | 568 |
| Male 20: | 691 |
| Male 21: | 779 |
| Male 22-24: | 1917 |
| Male 25-29: | 1325 |
| Male 30-34: | 807 |
| Male 35-39: | 713 |
| Male 40-44: | 796 |
| Male 45-49: | 754 |
| Male 50-54: | 680 |
| Male 55-59: | 344 |
| Male 60-61: | 160 |
| Male 62-64: | 164 |
| Male 65-66: | 210 |
| Male 67-69: | 210 |
| Male 70-74: | 185 |
| Male 75-79: | 116 |
| Male 80-84: | 94 |
| Male 85 & Over: | 129 |
|
| Female Population: | 13539 |
| Female < 1: | 150 |
| Female 1: | 138 |
| Female 2: | 160 |
| Female 3: | 189 |
| Female 4: | 138 |
| Female 5: | 123 |
| Female 6: | 185 |
| Female 7: | 98 |
| Female 8: | 196 |
| Female 9: | 92 |
| Female 10: | 192 |
| Female 11: | 169 |
| Female 12: | 166 |
| Female 13: | 96 |
| Female 14: | 125 |
| Female 15: | 208 |
| Female 16: | 151 |
| Female 17: | 140 |
| Female 18: | 332 |
| Female 19: | 449 |
| Female 20: | 746 |
| Female 21: | 821 |
| Female 22-24: | 1561 |
| Female 25-29: | 1010 |
| Female 30-34: | 779 |
| Female 35-39: | 839 |
| Female 40-44: | 822 |
| Female 45-49: | 846 |
| Female 50-54: | 524 |
| Female 55-59: | 458 |
| Female 60-61: | 117 |
| Female 62-64: | 210 |
| Female 65-66: | 79 |
| Female 67-69: | 140 |
| Female 70-74: | 273 |
| Female 75-79: | 356 |
| Female 80-84: | 200 |
| Female 85 & Over: | 261 |
|
|
|
|
Ethnic Makeup of Auburn, Alabama 36830
| Total Population: | 26695 |
| White: | 20966 |
| Black: | 4086 |
| Asian: | 822 |
| Pacific Islander: | 34 |
| Native American: | 147 |
| Two or More: | 367 |
| Other: | 273 |
|
|
Housing Statistics for Auburn, Alabama 36830
| Total: | 25861 |
| Own: | 13774 |
| Rent: | 12087 |
|
|
Education Level for Residents of Auburn, Alabama 36830
| Total Population: | 13601 |
| Male: | 6687 |
| No School: | 39 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 48 |
| 7th - 8th: | 32 |
| 9th: | 62 |
| 10th: | 76 |
| 11th: | 66 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 853 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 818 |
| Associates: | 237 |
| Bachelors: | 1762 |
| Doctorate: | 1054 |
| Masters: | 1053 |
|
| Female: | 6914 |
| No School: | 19 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 34 |
| 7th - 8th: | 96 |
| 9th: | 77 |
| 10th: | 142 |
| 11th: | 172 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 971 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 454 |
| 1 or More Years College, No Degree: | 861 |
| Associates: | 404 |
| Bachelors: | 1905 |
| Doctorate: | 383 |
| Masters: | 1132 |
|
|
|
Economic Statistics for Auburn, Alabama 36830
| Employed Civilian Males: | 7103 |
| Unemployed Civilian Males: | 361 |
| Male Over 16 In Labor Force: | 7552 |
| Male Over 16 Not In Labor Force: | 3484 |
| Male Over 16 In Armed Forces: | 88 |
|
| Employed Civilian Females: | 5899 |
| Unemployed Civilian Females: | 360 |
| Female Over 16 In Labor Force: | 6259 |
| Female Over 16 Not In Labor Force: | 4855 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12834 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 12507 |
| Family Income Below Poverty: | 514 |
| Household Income Below Poverty: | 3646 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $60000 |
| Median Household Income: | $27167 |
| Per Capita Income: | $20664 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 699 |
| 5 to 9 Minutes: | 3102 |
| 10 to 14 Minutes: | 3841 |
| 15 to 19 Minutes: | 2096 |
| 20 to 24 Minutes: | 816 |
| 25 to 29 Minutes: | 254 |
| 30 to 35 Minutes: | 657 |
| 36 to 39 Minutes: | 96 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 396 |
| 60 to 89 Minutes: | 181 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Auburn, Alabama 36830
| Total Males: | 10768 |
| Male 18 to 64 | 9824 |
| Male Civilian 18 to 64 | 9736 |
| Male Civilian Non-Veteran 18 to 64 | 8657 |
| Male Civilian Veteran 18 to 64 | 1079 |
| Male in Armed Forces 18 to 64 | 88 |
| Male 65 and Over | 944 |
| Male Civilian 65 and Over | 944 |
| Male Civilian Non-Veteran 65 and Over | 318 |
| Male Civilian Veteran 65 and Over | 626 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10823 |
| Female 18 - 64 | 9514 |
| Female 65 and Over | 1309 |
| Female Civilians 18 - 64 | 9514 |
| Female Civilian Non-Veteran 18 - 64 | 9401 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1309 |
| Female Civilian Non-Veteran 65 and Over | 1288 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|