|
Auburn, Al - 36832 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Auburn, Al 36832
Population Age & Sex Range for Auburn, Al 36832
| Total Population: | 18887 |
| Male Population: | 10318 |
| Male < 1: | 44 |
| Male 1: | 67 |
| Male 2: | 33 |
| Male 3: | 92 |
| Male 4: | 81 |
| Male 5: | 20 |
| Male 6: | 99 |
| Male 7: | 48 |
| Male 8: | 80 |
| Male 9: | 42 |
| Male 10: | 156 |
| Male 11: | 80 |
| Male 12: | 104 |
| Male 13: | 30 |
| Male 14: | 62 |
| Male 15: | 77 |
| Male 16: | 35 |
| Male 17: | 67 |
| Male 18: | 550 |
| Male 19: | 1171 |
| Male 20: | 1275 |
| Male 21: | 1294 |
| Male 22-24: | 1868 |
| Male 25-29: | 835 |
| Male 30-34: | 381 |
| Male 35-39: | 368 |
| Male 40-44: | 251 |
| Male 45-49: | 264 |
| Male 50-54: | 209 |
| Male 55-59: | 228 |
| Male 60-61: | 17 |
| Male 62-64: | 37 |
| Male 65-66: | 80 |
| Male 67-69: | 67 |
| Male 70-74: | 109 |
| Male 75-79: | 38 |
| Male 80-84: | 49 |
| Male 85 & Over: | 10 |
|
| Female Population: | 8569 |
| Female < 1: | 75 |
| Female 1: | 74 |
| Female 2: | 55 |
| Female 3: | 67 |
| Female 4: | 75 |
| Female 5: | 65 |
| Female 6: | 81 |
| Female 7: | 47 |
| Female 8: | 68 |
| Female 9: | 52 |
| Female 10: | 61 |
| Female 11: | 60 |
| Female 12: | 129 |
| Female 13: | 65 |
| Female 14: | 65 |
| Female 15: | 107 |
| Female 16: | 15 |
| Female 17: | 67 |
| Female 18: | 297 |
| Female 19: | 743 |
| Female 20: | 959 |
| Female 21: | 876 |
| Female 22-24: | 1406 |
| Female 25-29: | 592 |
| Female 30-34: | 313 |
| Female 35-39: | 369 |
| Female 40-44: | 354 |
| Female 45-49: | 297 |
| Female 50-54: | 299 |
| Female 55-59: | 120 |
| Female 60-61: | 53 |
| Female 62-64: | 129 |
| Female 65-66: | 88 |
| Female 67-69: | 73 |
| Female 70-74: | 132 |
| Female 75-79: | 98 |
| Female 80-84: | 128 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Auburn, Al 36832
| Total Population: | 18887 |
| White: | 12985 |
| Black: | 5031 |
| Asian: | 497 |
| Pacific Islander: | |
| Native American: | 64 |
| Two or More: | 240 |
| Other: | 70 |
|
|
Housing Statistics for Auburn, Al 36832
| Total: | 17824 |
| Own: | 7860 |
| Rent: | 9964 |
|
|
Education Level for Residents of Auburn, Al 36832
| Total Population: | 6003 |
| Male: | 2943 |
| No School: | 43 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 39 |
| 7th - 8th: | 70 |
| 9th: | 24 |
| 10th: | 39 |
| 11th: | 62 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 438 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 87 |
| 1 or More Years College, No Degree: | 545 |
| Associates: | 113 |
| Bachelors: | 635 |
| Doctorate: | 276 |
| Masters: | 321 |
|
| Female: | 3060 |
| No School: | 63 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 50 |
| 7th - 8th: | 115 |
| 9th: | 85 |
| 10th: | 60 |
| 11th: | 113 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 601 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 167 |
| 1 or More Years College, No Degree: | 437 |
| Associates: | 179 |
| Bachelors: | 585 |
| Doctorate: | 96 |
| Masters: | 324 |
|
|
|
Economic Statistics for Auburn, Al 36832
| Employed Civilian Males: | 4291 |
| Unemployed Civilian Males: | 439 |
| Male Over 16 In Labor Force: | 4730 |
| Male Over 16 Not In Labor Force: | 4473 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3565 |
| Unemployed Civilian Females: | 292 |
| Female Over 16 In Labor Force: | 3857 |
| Female Over 16 Not In Labor Force: | 3566 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7628 |
| Work At Home: | 131 |
| Over 16, Doesn't Work At Home: | 7497 |
| Family Income Below Poverty: | 698 |
| Household Income Below Poverty: | 4724 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $30174 |
| Median Household Income: | $12028 |
| Per Capita Income: | $11059 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 382 |
| 5 to 9 Minutes: | 1666 |
| 10 to 14 Minutes: | 1874 |
| 15 to 19 Minutes: | 1458 |
| 20 to 24 Minutes: | 744 |
| 25 to 29 Minutes: | 137 |
| 30 to 35 Minutes: | 350 |
| 36 to 39 Minutes: | 83 |
| 40 to 44 Minutes: | 111 |
| 45 to 59 Minutes: | 415 |
| 60 to 89 Minutes: | 157 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Auburn, Al 36832
| Total Males: | 9101 |
| Male 18 to 64 | 8748 |
| Male Civilian 18 to 64 | 8748 |
| Male Civilian Non-Veteran 18 to 64 | 8278 |
| Male Civilian Veteran 18 to 64 | 470 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 353 |
| Male Civilian 65 and Over | 353 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 201 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7341 |
| Female 18 - 64 | 6807 |
| Female 65 and Over | 534 |
| Female Civilians 18 - 64 | 6807 |
| Female Civilian Non-Veteran 18 - 64 | 6784 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 534 |
| Female Civilian Non-Veteran 65 and Over | 526 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|