|
36801 Opelika ZIP Code Guide
|
36801 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36801
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Opelika, Alabama 36801
Population Age & Sex Range for Opelika, Alabama 36801
| Total Population: | 20660 |
| Male Population: | 9488 |
| Male < 1: | 128 |
| Male 1: | 195 |
| Male 2: | 176 |
| Male 3: | 103 |
| Male 4: | 148 |
| Male 5: | 130 |
| Male 6: | 200 |
| Male 7: | 148 |
| Male 8: | 131 |
| Male 9: | 195 |
| Male 10: | 197 |
| Male 11: | 192 |
| Male 12: | 153 |
| Male 13: | 153 |
| Male 14: | 182 |
| Male 15: | 129 |
| Male 16: | 106 |
| Male 17: | 176 |
| Male 18: | 67 |
| Male 19: | 123 |
| Male 20: | 123 |
| Male 21: | 105 |
| Male 22-24: | 447 |
| Male 25-29: | 678 |
| Male 30-34: | 700 |
| Male 35-39: | 700 |
| Male 40-44: | 745 |
| Male 45-49: | 672 |
| Male 50-54: | 626 |
| Male 55-59: | 428 |
| Male 60-61: | 164 |
| Male 62-64: | 194 |
| Male 65-66: | 160 |
| Male 67-69: | 228 |
| Male 70-74: | 179 |
| Male 75-79: | 177 |
| Male 80-84: | 83 |
| Male 85 & Over: | 47 |
|
| Female Population: | 11172 |
| Female < 1: | 136 |
| Female 1: | 119 |
| Female 2: | 156 |
| Female 3: | 147 |
| Female 4: | 121 |
| Female 5: | 157 |
| Female 6: | 91 |
| Female 7: | 213 |
| Female 8: | 125 |
| Female 9: | 198 |
| Female 10: | 132 |
| Female 11: | 148 |
| Female 12: | 129 |
| Female 13: | 141 |
| Female 14: | 200 |
| Female 15: | 158 |
| Female 16: | 197 |
| Female 17: | 139 |
| Female 18: | 117 |
| Female 19: | 106 |
| Female 20: | 187 |
| Female 21: | 196 |
| Female 22-24: | 408 |
| Female 25-29: | 880 |
| Female 30-34: | 753 |
| Female 35-39: | 853 |
| Female 40-44: | 853 |
| Female 45-49: | 767 |
| Female 50-54: | 668 |
| Female 55-59: | 528 |
| Female 60-61: | 165 |
| Female 62-64: | 262 |
| Female 65-66: | 204 |
| Female 67-69: | 267 |
| Female 70-74: | 374 |
| Female 75-79: | 359 |
| Female 80-84: | 337 |
| Female 85 & Over: | 181 |
|
|
|
|
Ethnic Makeup of Opelika, Alabama 36801
| Total Population: | 20660 |
| White: | 11485 |
| Black: | 8843 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 201 |
| Other: | 25 |
|
|
Housing Statistics for Opelika, Alabama 36801
| Total: | 20097 |
| Own: | 12867 |
| Rent: | 7230 |
|
|
Education Level for Residents of Opelika, Alabama 36801
| Total Population: | 13232 |
| Male: | 5781 |
| No School: | 65 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 119 |
| 7th - 8th: | 139 |
| 9th: | 176 |
| 10th: | 193 |
| 11th: | 235 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1506 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 1001 |
| Associates: | 422 |
| Bachelors: | 840 |
| Doctorate: | 112 |
| Masters: | 349 |
|
| Female: | 7451 |
| No School: | 94 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 241 |
| 7th - 8th: | 278 |
| 9th: | 248 |
| 10th: | 328 |
| 11th: | 293 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 2054 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 985 |
| Associates: | 519 |
| Bachelors: | 922 |
| Doctorate: | 48 |
| Masters: | 518 |
|
|
|
Economic Statistics for Opelika, Alabama 36801
| Employed Civilian Males: | 4533 |
| Unemployed Civilian Males: | 253 |
| Male Over 16 In Labor Force: | 4795 |
| Male Over 16 Not In Labor Force: | 2133 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4518 |
| Unemployed Civilian Females: | 265 |
| Female Over 16 In Labor Force: | 4783 |
| Female Over 16 Not In Labor Force: | 4018 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8922 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 8728 |
| Family Income Below Poverty: | 945 |
| Household Income Below Poverty: | 1585 |
| Married Couple Below Poverty: | 157 |
| Median Family Income: | $43133 |
| Median Household Income: | $32175 |
| Per Capita Income: | $17460 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1716 |
| 10 to 14 Minutes: | 2080 |
| 15 to 19 Minutes: | 1752 |
| 20 to 24 Minutes: | 1295 |
| 25 to 29 Minutes: | 299 |
| 30 to 35 Minutes: | 629 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 135 |
| 60 to 89 Minutes: | 127 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Opelika, Alabama 36801
| Total Males: | 6646 |
| Male 18 to 64 | 5772 |
| Male Civilian 18 to 64 | 5763 |
| Male Civilian Non-Veteran 18 to 64 | 4482 |
| Male Civilian Veteran 18 to 64 | 1281 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 874 |
| Male Civilian 65 and Over | 874 |
| Male Civilian Non-Veteran 65 and Over | 389 |
| Male Civilian Veteran 65 and Over | 485 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8465 |
| Female 18 - 64 | 6743 |
| Female 65 and Over | 1722 |
| Female Civilians 18 - 64 | 6743 |
| Female Civilian Non-Veteran 18 - 64 | 6566 |
| Female Civilian Veteran 18 - 64 | 177 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1722 |
| Female Civilian Non-Veteran 65 and Over | 1702 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|